Boy Tops
All measurements are in inches |
2T | 3T | 4T | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 16 |
---|---|---|---|---|---|---|---|---|---|
TOTAL LENGTH FRONT | 14 1/2 | 15 1/2 | 16 1/2 | 17 3/4 | 19 | 20 1/4 | 21 1/2 | 22 3/4 | 24 |
CHEST | 11 1/4 | 11 3/4 | 12 1/4 | 13 | 13 3/4 | 14 1/2 | 15 1/4 | 16 | 16 3/4 |
LONG SLEEVE | 13 | 14 | 15 | 16 1/2 | 18 | 19 1/2 | 21 | 22 | 23 |
SHORT SLEEVE | 14 1/4 | 14 1/2 | 4 3/4 | 5 | 5 3/8 | 5 3/4 | 6 1/8 | 6 1/2 | 6 7/8 |
Boy Shorts
SHORTS | 2T | 3T | 4T | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 16 |
---|---|---|---|---|---|---|---|---|---|
TOTAL LENGTH SIDES | 9 | 9 1/2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
TOP EDGE TO CROTCH | 8 3/4 | 8 1/8 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
WAIST WIDTH (DRAWSTRING) | 9 1/8 | 9 1/2 | 9 3/4 | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 3/4 |
Joggers
JOGGER | 2T | 3T | 4T | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 16 |
---|---|---|---|---|---|---|---|---|---|
TOTAL LENGTH | 19 | 21 | 23 | 27 | 31 | 33 | 35 | 37 | 39 |
TOP EDGE TO CROTCH | 8 3/4 |
8 1/8 |
9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
WAIST WIDTH (DRAWSTRING) | 9 1/8 | 9 1/2 | 9 3/4 | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 3/4 |
Jackets
2T | 3T | 4T | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
TOTAL LENGTH | 14 | 15 | 16 | 17 1/4 | 18 1/2 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 |
CHEST | 11 | 11.5 | 12 | 12 3/4 | 13 1/2 | 14 1/4 | 15 | 15 3/4 | 16 1/2 |
LONG SLEEVE | 13 | 14 | 15 | 16 1/2 | 18 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
- Machine Wash Cold
- Tumble Dry on Low or Dry Flat
- Do Not Bleach
- Do Not Wring or Twist Dry
You may also like
More from Boy Layers
Recently viewed